Aphra next to the others
Four names come up when a salon looks for booking software: Fresha, Treatwell, Salonized and Booksy. Below is what each one publishes about its price, next to ours. We only list what we could read on their own websites on November 12, 2026. Prices change, so check their page before you decide.
| Software | Monthly price | New clients through their marketplace | Free trial |
|---|---|---|---|
| Aphra | $19.95 per location. Team members are free. | No marketplace, no fee. | 14 days |
| Fresha | $5.95 for one person, or $3.95 per team member. | A one-time fee per new client. The amount is not on their pricing page. | 7 days |
| Treatwell | €35 (Starter, billed monthly). | 35% of the first booking, plus 2% on prepaid online bookings. | Not stated |
| Salonized | €35 for one team member, €5 more for each extra one. | Optional link to Treatwell: 35% on new bookings from there. | 14 days |
| Booksy | $29.99, plus $20 for each extra user (US prices). | Optional (Boost): 30% of the first visit, up to $100. | 14 days |
What this means
If you work alone, Fresha is cheaper than Aphra. With about five team members the two cost the same, and above that Aphra costs less, because our price does not grow with your team.
Fresha, Treatwell and Booksy also run a marketplace that can send you new clients, for a fee. Aphra has no marketplace. Your clients find you through your own website, your Instagram or a QR code at the counter.